ASME/ANSI B16.5 Class 150 BL
Nominal Pipe Size | Outside Diameter of Flange | Diameter of Raised Face | Thickness of Flanges Min. | Diameter of Bolt Circle | Diameter of Bolt Holes | Number of Bolts | Approximate Weight kgs |
NPS | O | R | tf | W | I | n | |
1/2 | 90 | 34.9 | 9.6 | 60.3 | 15.9 | 4 | 0.44 |
3/4 | 100 | 42.9 | 11.2 | 69.9 | 15.9 | 4 | 0.64 |
1 | 110 | 50.8 | 12.7 | 79.4 | 15.9 | 4 | 0.90 |
1 1/4 | 115 | 63.5 | 14.3 | 88.9 | 15.9 | 4 | 1.13 |
1 1/2 | 125 | 73.0 | 15.9 | 98.4 | 15.9 | 4 | 1.50 |
2 | 150 | 92.1 | 17.5 | 120.7 | 19.1 | 4 | 2.38 |
2 1/2 | 180 | 104.8 | 20.7 | 139.7 | 19.1 | 4 | 4.09 |
3 | 190 | 127.0 | 22.3 | 152.4 | 19.1 | 4 | 4.97 |
3 1/2 | 215 | 139.7 | 22.3 | 177.8 | 19.1 | 8 | 6.20 |
4 | 230 | 157.2 | 22.3 | 190.5 | 19.1 | 8 | 7.18 |
5 | 255 | 185.7 | 22.3 | 215.9 | 22.2 | 8 | 8.83 |
6 | 280 | 215.9 | 23.9 | 241.3 | 22.2 | 8 | 11.55 |
8 | 345 | 269.9 | 27.0 | 298.5 | 22.2 | 8 | 20.07 |
10 | 405 | 323.8 | 28.6 | 362.0 | 25.4 | 12 | 28.87 |
12 | 485 | 381.0 | 30.2 | 431.8 | 25.4 | 12 | 44.18 |
14 | 535 | 412.8 | 33.4 | 476.3 | 28.6 | 12 | 59.07 |
16 | 595 | 469.9 | 35.0 | 539.8 | 28.6 | 16 | 76.36 |
18 | 635 | 533.4 | 38.1 | 577.9 | 31.8 | 16 | 94.51 |
20 | 700 | 584.2 | 41.3 | 635.0 | 31.8 | 20 | 123.94 |
24 | 815 | 692.2 | 46.1 | 749.3 | 34.9 | 20 | 187.90 |
ASME/ANSI B16.5 Class 300 BL
Nominal Pipe Size | Outside Diameter of Flange | Diameter of Raised Face | Thickness of Flanges Min. | Diameter of Bolt Circle | Diameter of Bolt Holes | Number of Bolts | Approximate Weight kgs |
NPS | O | R | tf | W | I | n | |
1/2 | 95 | 34.9 | 12.7 | 66.7 | 15.9 | 4 | 0.64 |
3/4 | 115 | 42.9 | 14.3 | 82.6 | 19.1 | 4 | 1.06 |
1 | 125 | 50.8 | 15.9 | 88.9 | 19.1 | 4 | 1.42 |
1 1/4 | 135 | 63.5 | 17.5 | 98.4 | 19.1 | 4 | 1.86 |
1 1/2 | 155 | 73.0 | 19.1 | 114.3 | 22.2 | 4 | 2.66 |
2 | 165 | 92.1 | 20.7 | 127.0 | 19.1 | 8 | 3.21 |
2 1/2 | 190 | 104.8 | 23.9 | 149.2 | 22.2 | 8 | 4.88 |
3 | 210 | 127.0 | 27.0 | 168.3 | 22.2 | 8 | 6.89 |
3 1/2 | 230 | 139.7 | 28.6 | 184.2 | 22.2 | 8 | 8.88 |
4 | 255 | 157.2 | 30.2 | 200.0 | 22.2 | 8 | 11.68 |
5 | 280 | 185.7 | 33.4 | 235.0 | 22.2 | 8 | 15.77 |
6 | 320 | 215.9 | 35.0 | 269.9 | 22.2 | 12 | 21.41 |
8 | 380 | 269.9 | 39.7 | 330.2 | 25.4 | 12 | 34.37 |
10 | 445 | 323.8 | 46.1 | 387.4 | 28.6 | 16 | 53.90 |
12 | 520 | 381.0 | 49.3 | 450.8 | 31.8 | 16 | 79.14 |
14 | 585 | 412.8 | 52.4 | 514.4 | 31.8 | 20 | 106.23 |
16 | 650 | 469.9 | 55.6 | 571.5 | 34.9 | 20 | 139.30 |
18 | 710 | 533.4 | 58.8 | 628.6 | 34.9 | 24 | 175.78 |
20 | 775 | 584.2 | 62.0 | 685.8 | 34.9 | 24 | 222.78 |
24 | 915 | 692.2 | 68.3 | 812.8 | 41.3 | 24 | 341.50 |
ASME/ANSI B16.5 Class 600 BL
Nominal Pipe Size | Outside Diameter of Flange | Diameter of Raised Face | Thickness of Flanges Min. | Diameter of Bolt Circle | Diameter of Bolt Holes | Number of Bolts | Approximate Weight kgs |
NPS | O | R | tf | W | I | n | |
1/2 | 95 | 34.9 | 14.3 | 66.7 | 15.9 | 4 | 0.76 |
3/4 | 115 | 42.9 | 15.9 | 82.6 | 19.1 | 4 | 1.23 |
1 | 125 | 50.8 | 17.5 | 88.9 | 19.1 | 4 | 1.64 |
1 1/4 | 135 | 63.5 | 20.7 | 98.4 | 19.1 | 4 | 2.32 |
1 1/2 | 155 | 73.0 | 22.3 | 114.3 | 22.2 | 4 | 3.26 |
2 | 165 | 92.1 | 25.4 | 127.0 | 19.1 | 8 | 4.18 |
2 1/2 | 190 | 104.8 | 28.6 | 149.2 | 22.2 | 8 | 6.15 |
3 | 210 | 127.0 | 31.8 | 168.3 | 22.2 | 8 | 8.57 |
3 1/2 | 230 | 139.7 | 35.0 | 184.2 | 25.4 | 8 | 11.15 |
4 | 275 | 157.2 | 38.1 | 215.9 | 25.4 | 8 | 17.63 |
5 | 330 | 185.7 | 44.5 | 266.7 | 28.6 | 8 | 29.60 |
6 | 355 | 215.9 | 47.7 | 292.1 | 28.6 | 12 | 36.22 |
8 | 420 | 269.9 | 55.6 | 349.2 | 31.8 | 12 | 59.51 |
10 | 510 | 323.8 | 63.5 | 431.8 | 34.9 | 16 | 98.79 |
12 | 560 | 381.0 | 66.7 | 489.0 | 34.9 | 20 | 125.29 |
14 | 605 | 412.8 | 69.9 | 527.0 | 38.1 | 20 | 152.70 |
16 | 685 | 469.9 | 76.2 | 603.2 | 41.3 | 20 | 214.13 |
18 | 745 | 533.4 | 82.6 | 654.0 | 44.5 | 20 | 275.01 |
20 | 815 | 584.2 | 88.9 | 723.9 | 44.5 | 24 | 353.07 |
24 | 940 | 692.2 | 101.6 | 838.2 | 50.8 | 24 | 535.77 |
ASME/ANSI B16.5 Class 900 BL
Nominal Pipe Size | Outside Diameter of Flange | Diameter of Raised Face | Thickness of Flanges Min. | Diameter of Bolt Circle | Diameter of Bolt Holes | Number of Bolts | Approximate Weight kgs |
NPS | O | R | tf | W | I | n | |
1/2 | 120 | 34.9 | 22.3 | 82.6 | 22.2 | 4 | 1.76 |
3/4 | 130 | 42.9 | 25.4 | 88.9 | 22.2 | 4 | 2.42 |
1 | 150 | 50.8 | 28.6 | 101.6 | 25.4 | 4 | 3.63 |
1 1/4 | 160 | 63.5 | 28.6 | 111.1 | 25.4 | 4 | 4.24 |
1 1/2 | 180 | 73.0 | 31.8 | 123.8 | 28.6 | 4 | 5.95 |
2 | 215 | 92.1 | 38.1 | 165.1 | 25.4 | 8 | 10.02 |
2 1/2 | 245 | 104.8 | 41.3 | 190.5 | 28.6 | 8 | 14.11 |
3 | 240 | 127.0 | 38.1 | 190.5 | 25.4 | 8 | 13.02 |
4 | 290 | 157.2 | 44.5 | 235.0 | 31.8 | 8 | 21.94 |
5 | 350 | 185.7 | 50.8 | 279.4 | 34.9 | 8 | 36.83 |
6 | 380 | 215.9 | 55.6 | 317.5 | 31.8 | 12 | 47.40 |
8 | 470 | 269.9 | 63.5 | 393.7 | 38.1 | 12 | 82.87 |
10 | 545 | 323.8 | 69.9 | 469.9 | 38.1 | 16 | 122.61 |
12 | 610 | 381.0 | 79.4 | 533.4 | 38.1 | 20 | 174.34 |
14 | 640 | 412.8 | 85.8 | 558.8 | 41.3 | 20 | 206.16 |
16 | 705 | 469.9 | 88.9 | 616.0 | 44.5 | 20 | 260.49 |
18 | 785 | 533.4 | 101.6 | 685.8 | 50.8 | 20 | 366.23 |
20 | 855 | 584.2 | 108.0 | 749.3 | 54.0 | 20 | 463.04 |
24 | 1040 | 692.2 | 139.7 | 901.7 | 66.7 | 20 | 876.34 |
ASME/ANSI B16.5 Class 1500 BL
Nominal Pipe Size | Outside Diameter of Flange | Diameter of Raised Face | Thickness of Flanges Min. | Diameter of Bolt Circle | Diameter of Bolt Holes | Number of Bolts | Approximate Weight kgs |
NPS | O | R | tf | W | I | n | |
1/2 | 120 | 34.9 | 22.3 | 82.6 | 22.2 | 4 | 1.76 |
3/4 | 130 | 42.9 | 25.4 | 88.9 | 22.2 | 4 | 2.42 |
1 | 150 | 50.8 | 28.6 | 101.6 | 25.4 | 4 | 3.63 |
1 1/4 | 160 | 63.5 | 28.6 | 111.1 | 25.4 | 4 | 4.24 |
1 1/2 | 180 | 73.0 | 31.8 | 123.8 | 28.6 | 4 | 5.95 |
2 | 215 | 92.1 | 38.1 | 165.1 | 25.4 | 8 | 10.02 |
2 1/2 | 245 | 104.8 | 41.3 | 190.5 | 28.6 | 8 | 14.11 |
3 | 265 | 127.0 | 47.7 | 203.2 | 31.8 | 8 | 18.99 |
4 | 310 | 157.2 | 54.0 | 241.3 | 34.9 | 8 | 29.83 |
5 | 375 | 185.7 | 73.1 | 292.1 | 41.3 | 8 | 58.77 |
6 | 395 | 215.9 | 82.6 | 317.5 | 38.1 | 12 | 72.65 |
8 | 485 | 269.9 | 92.1 | 393.7 | 44.5 | 12 | 123.34 |
10 | 585 | 323.8 | 108.0 | 482.6 | 50.8 | 12 | 211.94 |
12 | 675 | 381.0 | 123.9 | 571.5 | 54.0 | 16 | 318.94 |
14 | 750 | 412.8 | 133.4 | 635.0 | 60.3 | 16 | 422.42 |
16 | 825 | 469.9 | 146.1 | 704.8 | 66.7 | 16 | 558.96 |
18 | 915 | 533.4 | 162.0 | 774.7 | 73.0 | 16 | 763.84 |
20 | 985 | 584.2 | 177.8 | 831.8 | 79.4 | 16 | 968.52 |
24 | 1170 | 692.2 | 203.2 | 990.6 | 92.1 | 16 | 1566.88 |
ASME/ANSI B16.5 Class 2500 BL
Nominal Pipe Size | Outside Diameter of Flange | Diameter of Raised Face | Thickness of Flanges Min. | Diameter of Bolt Circle | Diameter of Bolt Holes | Number of Bolts | Approximate Weight kgs |
NPS | O | R | tf | W | I | n | |
1/2 | 135 | 34.9 | 30.2 | 88.9 | 22.2 | 4 | 3.08 |
3/4 | 140 | 42.9 | 31.8 | 95.2 | 22.2 | 4 | 3.54 |
1 | 160 | 50.8 | 35.0 | 108.0 | 25.4 | 4 | 5.08 |
1 1/4 | 185 | 63.5 | 38.1 | 130.2 | 28.6 | 4 | 7.45 |
1 1/2 | 205 | 73.0 | 44.5 | 146.0 | 31.8 | 4 | 10.66 |
2 | 235 | 92.1 | 50.9 | 171.4 | 28.6 | 8 | 15.66 |
2 1/2 | 265 | 104.8 | 57.2 | 196.8 | 31.8 | 8 | 22.41 |
3 | 305 | 127.0 | 66.7 | 228.6 | 34.9 | 8 | 34.96 |
4 | 355 | 157.2 | 76.2 | 273.0 | 41.3 | 8 | 53.91 |
5 | 420 | 185.7 | 92.1 | 323.8 | 47.6 | 8 | 91.42 |
6 | 485 | 215.9 | 108.0 | 368.3 | 54.0 | 8 | 143.23 |
8 | 550 | 269.9 | 127.0 | 438.2 | 54.0 | 12 | 212.79 |
10 | 675 | 323.8 | 165.1 | 539.8 | 66.7 | 12 | 414.32 |
12 | 760 | 381.0 | 184.2 | 619.1 | 73.0 | 12 | 589.99 |
About Us / News / Product / Project / Quality Assurance / Service / Contact Us