Grade | UN | C≤ | Mn | P≤ | S≤ | Si≤ | Cr | Mo |
P1 | K11522 | 0.10~0.20 | 0.30~0.80 | 0.025 | 0.025 | 0.10~0.50 | – | 0.44~0.65 |
P2 | K11547 | 0.10~0.20 | 0.30~0.61 | 0.025 | 0.025 | 0.10~0.30 | 0.50~0.81 | 0.44~0.65 |
P5 | K41545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 4.00~6.00 | 0.44~0.65 |
P5b | K51545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.00~2.00 | 4.00~6.00 | 0.44~0.65 |
P5c | K41245 | 0.12 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 4.00~6.00 | 0.44~0.65 |
P9 | S50400 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50~1.00 | 8.00~10.00 | 0.44~0.65 |
P11 | K11597 | 0.05~0.15 | 0.30~0.61 | 0.025 | 0.025 | 0.50~1.00 | 1.00~1.50 | 0.44~0.65 |
P12 | K11562 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 0.80~1.25 | 0.44~0.65 |
P15 | K11578 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.15~1.65 | – | 0.44~0.65 |
P21 | K31545 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 2.65~3.35 | 0.80~1.60 |
P22 | K21590 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 1.90~2.60 | 0.87~1.13 |
P91 | K91560 | 0.08~0.12 | 0.30~0.60 | 0.02 | 0.01 | 0.20~0.50 | 8.00~9.50 | 0.85~1.05 |
P92 | K92460 | 0.07~0.13 | 0.30~0.60 | 0.02 | 0.01 | 0.5 | 8.50~9.50 | 0.30~0.60 |
Werkstoff /DIN | EN | ASTM |
1.5415 | 16Mo3 | A335 Grade P1 |
1.7335 | 13CrMo4-5 | A335 Grade P11, P12 |
1.7380 | 10CrMo9-10 | A335 Grade P22 |
1.7362 | X11CrMo5 | A335 Grade P5 |
A335 Grade P9 | ||
1.4903 | X10CrMoVNb9-1 | A335 Grade P91 |
Tensile Requirements
Tensile Strength, min., psi | P-5 | P-9 | P-11 | P-22 | P-91 |
ksi | 60 | 60 | 60 | 60 | 85 |
MPa | 415 | 415 | 415 | 415 | 585 |
Yield Strength, min., psi | |||||
ksi | 30 | 30 | 30 | 30 | 60 |
MPa | 205 | 205 | 205 | 205 | 415 |
Mechanical properties | P1,P2 | P12 | P23 | P91 | P92,P11 | P122 |
Tensile strength | 380 | 415 | 510 | 585 | 620 | 620 |
Yield strength | 205 | 220 | 400 | 415 | 440 | 400 |
Heat Treatment Requirements
Grade | Heat Treatment Type | Normalizing Temperature Range F [C] | Subcritical Annealing or Tempering |
A335 P5 (b,c) | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
Subcritical Anneal (P5c only) | ***** | 1325 – 1375 [715 - 745] | |
A335 P9 | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
A335 P11 | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1200 [650] | |
A335 P22 | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
A335 P91 | Normalize and Temper | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
Quench and Temper | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
Permissible Variation in Wall Thickness
NPS [DN] Designator | Tolerance, % from Specified | |
Over | Under | |
1/8 to 2 1/2 [6 to 65] incl., all t/D ratios | 20.0% | 12.5% |
Above 2 1/2 [65], t/D < or = 5% | 22.5% | 12.5% |
Above 2 1/2 [65], t/D > 5% | 15.0% | 12.5% |
(t = Specified Wall Thickness; D = Specified Outside Diameter) |
Elongation Requirements
Elongation in 2 in. or 50 mm, min % | |||||
Wall Thickness | P5, P9, P11, P22 | P91 | |||
in. | mm | Longitudinal | Transverse | Longitudinal | |
5/16 (0.312) | 8 | 30 | 20 | 20 | |
9/32 (0.281) | 7.2 | 28 | 19 | 19 | |
1/4 (0.250) | 6.4 | 27 | 18 | 18 | |
7/32 (0.219) | 5.6 | 26 | 17 | ||
3/16 (0.188) | 4.8 | 24 | 16 | ||
5/32 (0.156) | 4 | 22 | 15 | ||
7/8 (0.125) | 3.2 | 21 | 14 | ||
3/32 (0.094) | 2.4 | 20 | 13 | ||
1/18 (0.062) | 1.6 | 18 | 12 |
Permissible Variations in Outside Diameter
NPS [DN] Designator | Over | Under | ||
in. | mm | in. | mm | |
1/8 to 1 1/2 [6 to 40], incl. | 1/64 (0.015) | 0.40 | 1/64 (0.015) | 0.40 |
Over 1 1/2 to 4 [40 to 100], incl. | 1/32 (0.031) | 0.79 | 1/32 (0.031) | 0.79 |
Over 4 to 8 [100 to 200], incl. | 1/16 (0.062) | 1.59 | 1/32 (0.031) | 0.79 |
Over 8 to 12 [200 to 300], incl. | 3/32 (0.093) | 2.38 | 1/32 (0.031) | 0.79 |
Over 12 [300] | +/- 1% of the specified outside diameter |
About Us / News / Product / Project / Quality Assurance / Service / Contact Us