Availability: | |
---|---|
What is 6061 Aluminum Pipe
The 6061 aluminum pipe is made by a manganese and silicon alloy of Aluminum. As we know. Pure aluminum as well as alloyed aluminum, used for manufacturing the aluminum pipe. 6061 Aluminum pipe is a variation of aluminum pipe. Aluminum with good corrosion resistance. In view of the Aluminum. Aluminum is fragile, but the additions and the heat treatments make it medium to high strength which then could be used in applications. To add silicon and manganese provides an improvement in strength. 6061 aluminum pipe increases its lifetime.
What is 6061 Aluminum Pipe
The 6061 aluminum pipe is made by a manganese and silicon alloy of Aluminum. As we know. Pure aluminum as well as alloyed aluminum, used for manufacturing the aluminum pipe. 6061 Aluminum pipe is a variation of aluminum pipe. Aluminum with good corrosion resistance. In view of the Aluminum. Aluminum is fragile, but the additions and the heat treatments make it medium to high strength which then could be used in applications. To add silicon and manganese provides an improvement in strength. 6061 aluminum pipe increases its lifetime.
Size of 6061 Aluminum Pipe
Size | Nominal | OD | Wall Thickness | ID | Length | Weight |
Pipe Size | (In.) | (Lb/Ft) | ||||
3/8" x SCH40 | 3/8" | 0.675" | 0.091" | 0.493" | 144.00" | 0.196 |
1/2" x SCH40 | 1/2" | 0.84" | 0.109" | 0.622" | 240.00" | 0.294 |
3/4" x SCH40 | 3/4" | 1.05" | 0.113" | 0.824" | 240.00" | 0.391 |
1" x SCH40 | 1" | 1.315" | 0.133" | 1.049" | 240.00" | 0.581 |
1" x SCH80 | 1" | 1.315" | 0.179" | 0.957" | 240.00" | 0.751 |
1-1/4" x SCH40 | 1-1/4" | 1.66" | 0.14" | 1.38" | 240.00" | 0.786 |
1-1/4" x SCH80 | 1-1/4" | 1.66" | 0.191" | 1.278" | 240.00" | 1.037 |
1-1/2" x SCH40 | 1-1/2" | 1.9" | 0.145" | 1.61" | 240.00" | 0.931 |
1-1/2" x SCH80 | 1-1/2" | 1.9" | 0.2" | 1.5" | 240.00" | 1.256 |
2" x SCH40 | 2" | 2.375" | 0.154" | 2.067" | 240.00" | 1.264 |
2-1/2" x SCH40 | 2-1/2" | 2.875" | 0.203" | 2.469" | 240.00" | 2.004 |
2-1/2" x SCH80 | 2-1/2" | 2.875" | 0.276" | 2.323" | 240.00" | 2.65 |
3" x SCH40 | 3" | 3.5" | 0.216" | 3.068" | 240.00" | 2.621 |
3-1/2" x SCH40 | 3-1/2" | 4" | 0.226" | 3.548" | 240.00" | 3.151 |
4" x SCH40 | 4" | 4.5" | 0.237" | 4.026" | 240.00" | 3.733 |
6" x SCH40 | 6" | 6.625" | 0.28" | 6.065" | 240.00" | 6.564 |
Size of 6061 Aluminum Pipe
Size | Nominal | OD | Wall Thickness | ID | Length | Weight |
Pipe Size | (In.) | (Lb/Ft) | ||||
3/8" x SCH40 | 3/8" | 0.675" | 0.091" | 0.493" | 144.00" | 0.196 |
1/2" x SCH40 | 1/2" | 0.84" | 0.109" | 0.622" | 240.00" | 0.294 |
3/4" x SCH40 | 3/4" | 1.05" | 0.113" | 0.824" | 240.00" | 0.391 |
1" x SCH40 | 1" | 1.315" | 0.133" | 1.049" | 240.00" | 0.581 |
1" x SCH80 | 1" | 1.315" | 0.179" | 0.957" | 240.00" | 0.751 |
1-1/4" x SCH40 | 1-1/4" | 1.66" | 0.14" | 1.38" | 240.00" | 0.786 |
1-1/4" x SCH80 | 1-1/4" | 1.66" | 0.191" | 1.278" | 240.00" | 1.037 |
1-1/2" x SCH40 | 1-1/2" | 1.9" | 0.145" | 1.61" | 240.00" | 0.931 |
1-1/2" x SCH80 | 1-1/2" | 1.9" | 0.2" | 1.5" | 240.00" | 1.256 |
2" x SCH40 | 2" | 2.375" | 0.154" | 2.067" | 240.00" | 1.264 |
2-1/2" x SCH40 | 2-1/2" | 2.875" | 0.203" | 2.469" | 240.00" | 2.004 |
2-1/2" x SCH80 | 2-1/2" | 2.875" | 0.276" | 2.323" | 240.00" | 2.65 |
3" x SCH40 | 3" | 3.5" | 0.216" | 3.068" | 240.00" | 2.621 |
3-1/2" x SCH40 | 3-1/2" | 4" | 0.226" | 3.548" | 240.00" | 3.151 |
4" x SCH40 | 4" | 4.5" | 0.237" | 4.026" | 240.00" | 3.733 |
6" x SCH40 | 6" | 6.625" | 0.28" | 6.065" | 240.00" | 6.564 |
General Characteristics of 6061 Aluminum Pipe
1. High corrosion resistance
2. Excellent formability
3. Widely used in various industries
General Characteristics of 6061 Aluminum Pipe
1. High corrosion resistance
2. Excellent formability
3. Widely used in various industries
Standard of 6061 Aluminum Pipe
ASTM, ASME. EN. JIS, DIN, GB/T etc.
Standard of 6061 Aluminum Pipe
ASTM, ASME. EN. JIS, DIN, GB/T etc.
Application of 6061 Aluminum Pipe
Processing airplane parts
Camera parts
Couplers
Ship parts
Hardware
Electronic accessories and joints
Valves and valve parts.
Application of 6061 Aluminum Pipe
Processing airplane parts
Camera parts
Couplers
Ship parts
Hardware
Electronic accessories and joints
Valves and valve parts.
About Us / News / Product / Project / Quality Assurance / Service / Contact Us