Availability: | |
---|---|
What is slotted pipe
The slotted pipe is widely used for oil filters and other oil industry parts. Because it can filter out 99% of the sand, decrease 80% of oil well heavy repair. which greatly reduces the maintenance rate of the tube, and also improves the tube’s strength, integrality, and stability of keeping off the sand. The slotted pipe uses a variety of methods to cut many longitudinal or spiral slots of certain specifications in the line or staggered pattern. This product is made using special thin blade cutting and laser cutting. Meanwhile, the laser incision can make very small cuts with a smooth surface and high precision. The cross-section of the slot is available in rectangle, trapezoid(trapezoid angle of 3-8°), and other special shapes. It can guarantee a permeability of 0.5%-10%. The slot is with high precision, good edge verticality, trimming smooth without glitches, etc.
What is slotted pipe
The slotted pipe is widely used for oil filters and other oil industry parts. Because it can filter out 99% of the sand, decrease 80% of oil well heavy repair. which greatly reduces the maintenance rate of the tube, and also improves the tube’s strength, integrality, and stability of keeping off the sand. The slotted pipe uses a variety of methods to cut many longitudinal or spiral slots of certain specifications in the line or staggered pattern. This product is made using special thin blade cutting and laser cutting. Meanwhile, the laser incision can make very small cuts with a smooth surface and high precision. The cross-section of the slot is available in rectangle, trapezoid(trapezoid angle of 3-8°), and other special shapes. It can guarantee a permeability of 0.5%-10%. The slot is with high precision, good edge verticality, trimming smooth without glitches, etc.
Size chart of slotted pipe
API Casing | ID | Length | Slot Length | Slot | Slot width | Slot Tolerance | Valid Filter Area | Max. Strength | ||
Spec | Thickness | Per Weight | ||||||||
60.32 | 5 | 6.84 | 50.3 | 3 | 80 | 200 | 0.3 | ±50 | 48 | 512.54 |
73.02 | 5.5 | 9.15 | 62 | 240 | 57.6 | 688.55 | ||||
88.9 | 6.5 | 13.22 | 75.9 | 280 | 67.2 | 995.1 | ||||
101.6 | 6.5 | 15.22 | 88.6 | 300 | 72 | 1151.2 | ||||
114.3 | 7 | 18.47 | 100.3 | 10 | 320 | 76.8 | 1400.4 | |||
127 | 7.52 | 22.13 | 112 | 340 | 81.6 | 1673.8 | ||||
139.7 | 7.72 | 25.11 | 124.3 | 360 | 86.4 | 1900.2 | ||||
9.17 | 29.48 | 121.4 | 360 | 86.4 | 2232.4 | |||||
168.3 | 8.94 | 35.09 | 150.4 | 400 | 96 | 2672.95 | ||||
177.8 | 8.05 | 33.68 | 161.7 | 440 | 105.6 | 2559.2 | ||||
9.19 | 38.19 | 159.4 | 440 | 105.6 | 2940.7 |
Size chart of slotted pipe
API Casing | ID | Length | Slot Length | Slot | Slot width | Slot Tolerance | Valid Filter Area | Max. Strength | ||
Spec | Thickness | Per Weight | ||||||||
60.32 | 5 | 6.84 | 50.3 | 3 | 80 | 200 | 0.3 | ±50 | 48 | 512.54 |
73.02 | 5.5 | 9.15 | 62 | 240 | 57.6 | 688.55 | ||||
88.9 | 6.5 | 13.22 | 75.9 | 280 | 67.2 | 995.1 | ||||
101.6 | 6.5 | 15.22 | 88.6 | 300 | 72 | 1151.2 | ||||
114.3 | 7 | 18.47 | 100.3 | 10 | 320 | 76.8 | 1400.4 | |||
127 | 7.52 | 22.13 | 112 | 340 | 81.6 | 1673.8 | ||||
139.7 | 7.72 | 25.11 | 124.3 | 360 | 86.4 | 1900.2 | ||||
9.17 | 29.48 | 121.4 | 360 | 86.4 | 2232.4 | |||||
168.3 | 8.94 | 35.09 | 150.4 | 400 | 96 | 2672.95 | ||||
177.8 | 8.05 | 33.68 | 161.7 | 440 | 105.6 | 2559.2 | ||||
9.19 | 38.19 | 159.4 | 440 | 105.6 | 2940.7 |
</template>
Manufacturing process of slotted pipe
Manufacturing process of slotted pipe
Standard of slotted pipe
API Spec 5CT, GB/T 19830
Standard of slotted pipe
API Spec 5CT, GB/T 19830
Application of slotted pipe
Where well productivity is small and economics cannot support the use of screens
Ideal for sand control for low fines and clay reservoirs
Excellent sand control choice for thermal heavy oil &bitumen reservoirs
Suitable for high CO2/H2S, SAGD, CSS, and CBM
Application of slotted pipe
Where well productivity is small and economics cannot support the use of screens
Ideal for sand control for low fines and clay reservoirs
Excellent sand control choice for thermal heavy oil &bitumen reservoirs
Suitable for high CO2/H2S, SAGD, CSS, and CBM
About Us / News / Product / Project / Quality Assurance / Service / Contact Us