Availability: | |
---|---|
What is EN 10219 pipe
The EN 10219 steel tubes are utilized in various industries due to their impressive list of features. For instance, this grade of Carbon Steel EN 10219steel tube offers many good properties such as good conductivity, outstanding resistivity, while being sturdy in nature. Also, since the carbon grade, EN 10219 steel tubes produced in our factory are manufactured from good quality raw materials, it tends to be durable. The fore-mentioned properties along with the long service life of the EN 10219 steel tube make it an attractive, yet a cost-saving option.
What is EN 10219 pipe
The EN 10219 steel tubes are utilized in various industries due to their impressive list of features. For instance, this grade of Carbon Steel EN 10219steel tube offers many good properties such as good conductivity, outstanding resistivity, while being sturdy in nature. Also, since the carbon grade, EN 10219 steel tubes produced in our factory are manufactured from good quality raw materials, it tends to be durable. The fore-mentioned properties along with the long service life of the EN 10219 steel tube make it an attractive, yet a cost-saving option.
Size of EN 10219 pipe
Dimensions | ||||||||||||||||||||||||||
bxh | (mm) | 1.4 | 1.5 | 1.6 | 1.8 | 2 | 2.2 | 2.3 | 2.5 | 2.6 | 2.8 | 2.9 | 3 | 3.2 | 3.5 | 3.6 | 3.8 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
10 | 20 | 0.595 | 0.632 | 0.669 | 0.741 | 0.735 | ||||||||||||||||||||
15 | 25 | 0.814 | 0.868 | 0.92 | 1.023 | 1.049 | 1.132 | 1.171 | 1.247 | |||||||||||||||||
20 | 30 | 1.034 | 1.103 | 1.171 | 1.306 | 1.363 | 1.477 | 1.532 | 1.64 | 1.692 | 1.793 | 1.842 | 1.89 | |||||||||||||
20 | 40 | 1.254 | 1.339 | 1.422 | 1.588 | 1.677 | 1.822 | 1.893 | 2.032 | 2.1 | 2.233 | 2.297 | 2.361 | |||||||||||||
30 | 40 | 1.991 | 2.168 | 2.254 | 2.425 | 2.508 | 2.672 | 2.753 | 2.832 | |||||||||||||||||
30 | 50 | 2.305 | 2.513 | 2.616 | 2.817 | 2.916 | 3.112 | 3.208 | 3.303 | 3.49 | 3.763 | 3.852 | 4.027 | 4.198 | ||||||||||||
30 | 60 | 2.619 | 2.859 | 2.977 | 3.21 | 3.325 | 3.551 | 3.663 | 3.774 | 3.993 | 4.313 | 4.417 | 4.624 | 4.826 | ||||||||||||
40 | 50 | 2.619 | 2.859 | 2.977 | 3.21 | 3.325 | 3.551 | 3.663 | 3.774 | 3.993 | 4.313 | 4.417 | 4.624 | 4.826 | ||||||||||||
40 | 60 | 2.933 | 3.204 | 3.338 | 3.602 | 3.733 | 3.991 | 4.119 | 4.25 | 4.495 | 4.862 | 4.983 | 5.22 | 5.454 | ||||||||||||
40 | 80 | 3.561 | 3.895 | 4.06 | 4.387 | 4.549 | 4.87 | 5.029 | 5.187 | 5.5 | 5.961 | 6.113 | 6.413 | 6.71 | ||||||||||||
40 | 100 | 6.129 | 6.505 | 7.06 | 7.243 | 7.607 | 7.966 | |||||||||||||||||||
50 | 100 | 6.6 | 7.007 | 7.61 | 7.809 | 8.203 | 8.594 | 9.552 | 10.484 | |||||||||||||||||
60 | 80 | 6.129 | 6.505 | 7.06 | 7.243 | 7.607 | 7.966 | |||||||||||||||||||
60 | 100 | 7.071 | 7.509 | 8.159 | 8.374 | 8.8 | 9.222 | 10.258 | ||||||||||||||||||
60 | 120 | 8.013 | 8.514 | 9.258 | 9.504 | 9.993 | 10.48 | 11.67 | 12.84 | |||||||||||||||||
60 | 140 | 8.955 | 9.519 | 10.36 | 10.63 | 11.19 | 11.73 | 13.08 | 14.41 | 15.71 | 16.98 | |||||||||||||||
80 | 100 | 8.013 | 8.514 | 9.258 | 9.504 | 9.993 | 10.48 | 11.67 | 12.84 | |||||||||||||||||
80 | 120 | 8.955 | 9.519 | 10.36 | 10.63 | 11.19 | 11.73 | 13.08 | 14.41 | 15.71 | 16.98 | |||||||||||||||
80 | 160 | 10.84 | 11.53 | 12.56 | 12.9 | 13.57 | 14.25 | 15.91 | 17.55 | 19.16 | 20.75 | 22.02 | 23.51 | |||||||||||||
100 | 140 | 10.84 | 11.53 | 12.56 | 12.9 | 13.57 | 14.25 | 15.91 | 17.55 | 19.16 | 20.75 | 22.02 | 23.51 | |||||||||||||
100 | 180 | 12.72 | 13.54 | 14.75 | 15.16 | 15.96 | 16.76 | 18.74 | 20.69 | 22.62 | 24.52 | 26.11 | 27.91 | 29.68 | ||||||||||||
100 | 200 | 13.67 | 14.54 | 15.85 | 16.29 | 17.15 | 18.01 | 20.15 | 22.26 | 24.34 | 26.4 | 28.15 | 30.11 | 32.04 | 33.94 |
Size of EN 10219 pipe
Dimensions | ||||||||||||||||||||||||||
bxh | (mm) | 1.4 | 1.5 | 1.6 | 1.8 | 2 | 2.2 | 2.3 | 2.5 | 2.6 | 2.8 | 2.9 | 3 | 3.2 | 3.5 | 3.6 | 3.8 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
10 | 20 | 0.595 | 0.632 | 0.669 | 0.741 | 0.735 | ||||||||||||||||||||
15 | 25 | 0.814 | 0.868 | 0.92 | 1.023 | 1.049 | 1.132 | 1.171 | 1.247 | |||||||||||||||||
20 | 30 | 1.034 | 1.103 | 1.171 | 1.306 | 1.363 | 1.477 | 1.532 | 1.64 | 1.692 | 1.793 | 1.842 | 1.89 | |||||||||||||
20 | 40 | 1.254 | 1.339 | 1.422 | 1.588 | 1.677 | 1.822 | 1.893 | 2.032 | 2.1 | 2.233 | 2.297 | 2.361 | |||||||||||||
30 | 40 | 1.991 | 2.168 | 2.254 | 2.425 | 2.508 | 2.672 | 2.753 | 2.832 | |||||||||||||||||
30 | 50 | 2.305 | 2.513 | 2.616 | 2.817 | 2.916 | 3.112 | 3.208 | 3.303 | 3.49 | 3.763 | 3.852 | 4.027 | 4.198 | ||||||||||||
30 | 60 | 2.619 | 2.859 | 2.977 | 3.21 | 3.325 | 3.551 | 3.663 | 3.774 | 3.993 | 4.313 | 4.417 | 4.624 | 4.826 | ||||||||||||
40 | 50 | 2.619 | 2.859 | 2.977 | 3.21 | 3.325 | 3.551 | 3.663 | 3.774 | 3.993 | 4.313 | 4.417 | 4.624 | 4.826 | ||||||||||||
40 | 60 | 2.933 | 3.204 | 3.338 | 3.602 | 3.733 | 3.991 | 4.119 | 4.25 | 4.495 | 4.862 | 4.983 | 5.22 | 5.454 | ||||||||||||
40 | 80 | 3.561 | 3.895 | 4.06 | 4.387 | 4.549 | 4.87 | 5.029 | 5.187 | 5.5 | 5.961 | 6.113 | 6.413 | 6.71 | ||||||||||||
40 | 100 | 6.129 | 6.505 | 7.06 | 7.243 | 7.607 | 7.966 | |||||||||||||||||||
50 | 100 | 6.6 | 7.007 | 7.61 | 7.809 | 8.203 | 8.594 | 9.552 | 10.484 | |||||||||||||||||
60 | 80 | 6.129 | 6.505 | 7.06 | 7.243 | 7.607 | 7.966 | |||||||||||||||||||
60 | 100 | 7.071 | 7.509 | 8.159 | 8.374 | 8.8 | 9.222 | 10.258 | ||||||||||||||||||
60 | 120 | 8.013 | 8.514 | 9.258 | 9.504 | 9.993 | 10.48 | 11.67 | 12.84 | |||||||||||||||||
60 | 140 | 8.955 | 9.519 | 10.36 | 10.63 | 11.19 | 11.73 | 13.08 | 14.41 | 15.71 | 16.98 | |||||||||||||||
80 | 100 | 8.013 | 8.514 | 9.258 | 9.504 | 9.993 | 10.48 | 11.67 | 12.84 | |||||||||||||||||
80 | 120 | 8.955 | 9.519 | 10.36 | 10.63 | 11.19 | 11.73 | 13.08 | 14.41 | 15.71 | 16.98 | |||||||||||||||
80 | 160 | 10.84 | 11.53 | 12.56 | 12.9 | 13.57 | 14.25 | 15.91 | 17.55 | 19.16 | 20.75 | 22.02 | 23.51 | |||||||||||||
100 | 140 | 10.84 | 11.53 | 12.56 | 12.9 | 13.57 | 14.25 | 15.91 | 17.55 | 19.16 | 20.75 | 22.02 | 23.51 | |||||||||||||
100 | 180 | 12.72 | 13.54 | 14.75 | 15.16 | 15.96 | 16.76 | 18.74 | 20.69 | 22.62 | 24.52 | 26.11 | 27.91 | 29.68 | ||||||||||||
100 | 200 | 13.67 | 14.54 | 15.85 | 16.29 | 17.15 | 18.01 | 20.15 | 22.26 | 24.34 | 26.4 | 28.15 | 30.11 | 32.04 | 33.94 |
Manufacturing process of EN 10219 pipe
Manufacturing process of EN 10219 pipe
Standard of EN 10219 pipe
BS EN 10219 – Cold Formed Rectangular Hollow Sections Pipes
Standard of EN 10219 pipe
BS EN 10219 – Cold Formed Rectangular Hollow Sections Pipes
Application of EN 10219 pipe
Civil engineering
Bridge engineering
Water engineering
Application of EN 10219 pipe
Civil engineering
Bridge engineering
Water engineering
About Us / News / Product / Project / Quality Assurance / Service / Contact Us