Steel grade | C | Si | Mn | P | S | Cr b | Mo b | Ni b | Al tot | Cu b c | Nb b | Cr+Cu | |
Steel name | Steel number | max. | max. | max. | Max. | max. | max. | max. | max. | min. | max. | max. | max. b |
P195TR1 | 1.0107 | 0,13 | 0,35 | 0,70 | 0,025 | 0,020 | 0,30 | 0,08 | 0,30 | - | 0,30 | 0,010 | 0,70 |
P195TR2 | 1.0108 | 0,13 | 0,35 | 0,70 | 0,025 | 0,020 | 0,30 | 0,08 | 0,30 | 0,02 d | 0,30 | 0,010 | 0,70 |
P235TR1 | 1.0254 | 0,16 | 0,35 | 1,20 | 0,025 | 0,020 | 0,30 | 0,08 | 0,30 | - | 0,30 | 0,010 | 0,70 |
P235TR2 | 1.0255 | 0,16 | 0,35 | 1,20 | 0,025 | 0,020 | 0,30 | 0,08 | 0,30 | 0,02 d | 0,30 | 0,010 | 0,70 |
P265TR1 | 1.0258 | 0,20 | 0,40 | 1,40 | 0,025 | 0,020 | 0,30 | 0,08 | 0,30 | - | 0,30 | 0,010 | 0,70 |
P265TR2 | 1.0259 | 0,20 | 0,40 | 1,40 | 0,025 | 0,020 | 0,30 | 0,08 | 0,30 | 0,02 d | 0,30 | 0,010 | 0,70 |
EN 10216-2 Chemical Composition:
Steel grade | C | Si | Mn | p | s | Cr | Mo | Ni | Altot | Cu | Ti max | |
Steel name | Steel number | max | max | |||||||||
P195GH | 1.0348 | =0.13 | =0.35 | =0.70 | 0.025 | 0.020 | =0.30 | =0.08 | =0.30 | =0.020 | =0.30 | 0.040 |
P235GH | 1.0345 | =0.16 | =0.35 | =1.20 | 0.025 | 0.020 | =0.30 | =0.08 | =0.30 | =0.020 | =0.30 | 0.040 |
P265GH | 1.0425 | =0.20 | =0.40 | =1.40 | 0.025 | 0.020 | =0.30 | =0.08 | =0.30 | =0.020 | =0.30 | 0.040 |
16Mo3 | 1.5415 | 0.12-0.20 | 0.40-0.90 | 0.40-0.90 | 0.025 | 0.020 | =0.30 | 0.25-0.35 | =0.30 | =0.040 | =0.30 |
|
14MoV6-3 | 1.7715 | 0.10-0.15 | 0.15-0.35 | 0.40-0.70 | 0.025 | 0.020 | 0.30-0.60 | 0.40-0.50 | =0.30 | =0.040 | =0.30 |
|
13CrMo4-5 | 1.7335 | 0.10-0.17 | =0.15 | 0.40-0.70 | 0.025 | 0.020 | 0.70-1.15 | 0.40-0.60 | =0.30 | =0.040 | =0.30 |
|
10CrMo9-10 | 1.7380 | 0.08-0.14 | 0.08-0.14 | 0.30-0.70 | 0.025 | 0.020 | 2.00-2.50 | 0.90-1.10 | =0.30 | =0.040 | =0.30 |
|
25CrMo4 | 1.7218 | 0.22-0.29 | 0.22-0.29 | 0.60-0.90 | 0.025 | 0.020 | 0.90-1.20 | 0.15-0.30 | =0.30 | =0.040 | =0.30 |
|
15NiCuMoNb5-6-4 | 1.6368 | =0.17 | =0.17 | 0.80-1.20 | 0.025 | 0.020 | =0.30 | 0.25-0.50 | 1.00-1.30 | =0.050 | 0.50-0.80 |
|
X10CrMoVNb9-1 | 1.4903 | 0.08-0.12 | 0.08-0.12 | 0.30-0.60 | 0.025 | 0.020 | 8.00-9.50 | 0.85-1.05 | =0.40 | =0.040 | =0.30 |
EN 10216-2 Mechanical Property:
Steel grade | Tensile properties at room temperature | Impact properties a b | |||||||||||
Steel name | Steel Number | Upper yield strength or proof strength ReH or Rp0.2 for Wall Thickness T Min. | Tensile Strength Rm | Elongation | Minimum average absorbed energy KV J at a temperature of ? | ||||||||
T=16 | 16<t=40<> | 40<t=60<> | 60<t=100<> | l | t | l | t | ||||||
MPa | MPa | MPa | MPa | MPa | 20 | 0 | -10 | 20 | 0 | ||||
P195GH | 1.0348 | 195 |
|
|
| 320-440 | 27 | 25 |
| 40 c | 28 d |
| 27c |
P235GH | 1.0345 | 235 | 225 | 215 |
| 360-500 | 25 | 23 |
| 40 c | 28 d |
| 27c |
P265GH | 1.0425 | 265 | 255 | 245 |
| 410-570 | 23 | 21 |
| 40 c | 2s d |
| 27C |
16Mo3 | 1.5415 | 280 | 270 | 260 |
| 450-600 | 22 | 20 | 40 c |
|
| 27 c |
|
14MoV6-3 | 1.7715 | 320 | 320 | 310 |
| 460-610 | 20 | 18 | 40 c f |
|
| 27 c |
|
13CrMo4-5 | 1.7335 | 290 | 290 | 280 |
| 440-590 | 22 | 20 | 40 c |
|
| 27 c |
|
10CrMo9-10 | 1.7380 | 280 | 280 | 270 |
| 480-630 | 22 | 20 | 40 c |
|
| 27 c |
|
25CrMo4 | 1.7218 | 345 | 345 | 345 |
| 540-690 | 18 | 15 | 40 c f |
|
| 27 c |
|
15NiCuMoNb5-6-4 | 1.6368 | 440 | 440 | 440 | 440e | 610-780 | 19 | 17 | 40 c f |
|
| 27 c |
|
X10CrMoVNb9-1 | 1.4903 | 450 | 450 | 450 | 450 | 630-830 | 19 | 17 | 40 c f |
|
| 27 c |
a I = longitudinal t = transverse
b To be verified when options 4 and/or 5 are/is specified, unless footnote f) applies
c Option 4: Impact energy shall be verified.
d Opfion 5: Longitudinal impact energy shall be verified.
e For wall thickness 60 mm< T =80mm
f Impact test mandatory for wall thickness T =16mm
EN 10216-2 boiler tube Heat Treatment:
Steel grade | Heat treatment a | Austenizing | Tempering | |||
Steel | Steel | Temperature | Cooling Medium | Temperature | Cooling medium | |
name | number | °C | °C | |||
P195GH | 1.0348 | +N b | 880 to 940 | Air | - | - |
P235GH | 1.0345 | +N b | 880 to 940 | Air | - | - |
P265GH | 1.0425 | +N b | 880 to 940 | Air | - | - |
16Mo3 | 1.5415 | +N b | 890 to 950 | Air | - | - |
14MoV6-3 | 1.7715 | +NT b c | 930 to 990 | Air | 680 to730 | air |
13CrMo4-5 | 1.7335 | +NT b c | 900 to 960 | Air | 660 to 730 | air |
10CrMo9-10 | 1.738 | +NT b c | 900 to 960 | Air | 680 to 750 | air |
25CrMo4 | 1.7218 | +QT | 860 to 900 | Air or Liquid | 620 to 680 | air |
15NiCuMoNb5-6-4 | 1.6368 | +NT c | 880 to 980 | Air | 580 to 680 | air |
X10CrMoVNb9-1 | 1.4903 | +NT c | 1040 to 1090 | air | 730 to 780 | air |
EN 10216-1 Chemical composition:
Steel grade | C | Si | Mn | P | S | Cr b | Mo b | Ni b | Al tot | Cu b c | Nb b | Cr+Cu | |
Steel name | Steel number | max. | max. | max. | Max. | max. | max. | max. | max. | min. | max. | max. | max. b |
P195TR1 | 1.0107 | 0,13 | 0,35 | 0,70 | 0,025 | 0,020 | 0,30 | 0,08 | 0,30 | - | 0,30 | 0,010 | 0,70 |
P195TR2 | 1.0108 | 0,13 | 0,35 | 0,70 | 0,025 | 0,020 | 0,30 | 0,08 | 0,30 | 0,02 d | 0,30 | 0,010 | 0,70 |
P235TR1 | 1.0254 | 0,16 | 0,35 | 1,20 | 0,025 | 0,020 | 0,30 | 0,08 | 0,30 | - | 0,30 | 0,010 | 0,70 |
P235TR2 | 1.0255 | 0,16 | 0,35 | 1,20 | 0,025 | 0,020 | 0,30 | 0,08 | 0,30 | 0,02 d | 0,30 | 0,010 | 0,70 |
P265TR1 | 1.0258 | 0,20 | 0,40 | 1,40 | 0,025 | 0,020 | 0,30 | 0,08 | 0,30 | - | 0,30 | 0,010 | 0,70 |
P265TR2 | 1.0259 | 0,20 | 0,40 | 1,40 | 0,025 | 0,020 | 0,30 | 0,08 | 0,30 | 0,02 d | 0,30 | 0,010 | 0,70 |
EN 10216-1 Mechanical property:
Steel grade | Tensile properties | Impact properties | ||||||||
Steel name | Steel number | Upper yield strength ReH b min. for Wall Thickness T mm | Tensile Strength Rm | Elongation A min. % | Minimum average absorbed energy KV J at a temperature of °C c | |||||
T =16 | 16 < T =40 | 40 < T =60 | l | t | ||||||
Mpa | Mpa | Mpa | Mpa | l | t | 0 | -10 | 0 | ||
P195TR1 e | 1.0107 | 195 | 185 | 175 | 320 to 440 | 27 | 25 | - | - | - |
P195TR2 | 1.0108 | 195 | 185 | 175 | 320 to 440 | 27 | 25 | 40 | 28 d | 27 |
P235TR1 e | 1.0254 | 235 | 225 | 215 | 360 to 500 | 25 | 23 | - | - | - |
P235TR2 | 1.0255 | 235 | 225 | 215 | 360 to 500 | 25 | 23 | 40 | 28 d | 27 |
P265TR1 e | 1.0258 | 265 | 255 | 245 | 410 to 570 | 21 | 19 | - | - | - |
P265TR2 | 1.0259 | 265 | 255 | 245 | 410 to 570 | 21 | 19 | 40 | 28 d | 27 |
About Us / News / Product / Project / Quality Assurance / Service / Contact Us