Chemical composition(%) of EN 10305-1
Steel grade | Steel | C(% max) | Si(% max) | Mn(% max) | P(% max) | S(% max) |
E215 | 1.0212 | 0.10 | 0.05 | 0.70 | 0.025 | 0.015 |
E235 | 1.0308 | 0.17 | 0.35 | 1.20 | 0.025 | 0.015 |
E355 | 1.0580 | 0.22 | 0.55 | 1.60 | 0.025 | 0.015 |
Mechanical and technological properties of EN 10305-1
Yield strength | Tensile strength | Elongation |
215 | 290-430 | 30 |
235 | 340-480 | 25 |
355 | 490-630 | 22 |
Chemical composition
Steel grade | % of mass | |||||
Symbol | C max. | Si max. | Mn max. | P max | S max | Al total. Max |
E215 | 0,10 | 0,05 | 0,70 | 0,025 | 0,015 | 0,025 |
E235 | 0,17 | 0,35 | 1,20 | 0,025 | 0,015 | - |
E355 | 0,22 | 0,55 | 1,60 | 0,025 | 0,015 | - |
Mechanical properties in room temperature
Steel grade | Yield limit ReH Min. MPa | Tensile strength Rm Min MPa | Elongation A Min % |
Symbol | |||
E215 | 215 | 290 to 430 | 30 |
E235 | 235 | 235 to 480 | 25 |
E355 | 355 | 490 to 630 | 22 |
About Us / News / Product / Project / Quality Assurance / Service / Contact Us