Views: 36 Author: Site Editor Publish Time: 2021-08-23 Origin: Site
API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | 987 | 987 | 987 | 987 | 987 | 987 | 987 | 987 | 987 | 987 | 987 | 987 |
壁厚 (mm) | 7 | 987 | 987 | 987 | 987 | 987 | 987 | 987 | 987 | 987 | 987 | 987 | 987 |
8 | 987 | 987 | 987 | 987 | 987 | 987 | 987 | 987 | 987 | 987 | 987 | 987 | |
9 | 987 | 987 | 987 | 987 | 987 | 987 | 987 | 987 | 987 | 987 | |||
10 | 987 | 987 | 987 | 987 | 987 | 987 | 987 | 987 | 987 | 987 | |||
11 | 987 | 987 | 987 | 987 | 987 | 987 | 987 | 987 | 987 | 987 | |||
12 | 987 | 987 | 987 | 987 | 987 | 987 | 987 | 987 | 987 | 987 | |||
13 | 996 | 1002 | 1002 | 1002 | 1002 | ||||||||
14 | 996 | 1002 | 1002 | 1002 | 1002 | ||||||||
15 | 1015 | ||||||||||||
16 | 1015 | ||||||||||||
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | 987 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | |||||
壁厚 (mm) | 7 | 987 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1010 | 1010 | |||
8 | 987 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1010 | 1010 | ||||
9 | 987 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1010 | 1010 | ||||
10 | 987 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1010 | 1010 | ||||
11 | 987 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1010 | 1010 | 1010 | 1018 | 1018 | |
12 | 987 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1010 | 1010 | 1010 | 1018 | 1018 | |
13 | 1002 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1022 | 1022 | 1022 | 1022 | 1046 | |
14 | 1002 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1022 | 1022 | 1022 | 1022 | 1046 | |
15 | 1015 | 1030 | 1030 | 1030 | 1030 | 1030 | 1030 | 1038 | 1038 | 1038 | 1038 | 1061 | |
16 | 1015 | 1030 | 1030 | 1030 | 1030 | 1030 | 1030 | 1038 | 1038 | 1038 | 1038 | 1061 | |
17 | 1030 | 1030 | 1030 | 1046 | 1046 | 1092 | 1092 | 1092 | |||||
18 | 1030 | 1030 | 1030 | 1046 | 1046 | 1092 | 1092 | 1092 | |||||
19 | 1092 | 1092 | |||||||||||
20 | 1092 | 1092 |
Note:
1. The above price is based on BARE pipes;
2. The above price is based on FOB TIANJIN;
3. The above price is not including any packing and end processing charge;
4. The above price is only valid during Sept. 3th-Sept. 10th;
5. The applicapable MOQ for this price list is over 25 tons;
6. For more information and CIF price, please contact us;
About Us / News / Product / Project / Quality Assurance / Service / Contact Us