Views: 24 Author: Site Editor Publish Time: 2021-08-23 Origin: Site
API 5L/ASTM A106 GR.B, Seamless Carbon Steel Pipe
公称通径 | 外径OD(mm) | SCH40(6m/5.8m) | SCH80(6m/5.8m) | SCH160(6m/5.8m) | |||
壁厚WT | FOB | 壁厚WT | FOB | 壁厚WT | FOB | ||
(mm) | USD/TON | (mm) | USD/TON | (mm) | USD/TON | ||
1/4'' | 13.7 | 2.24 | 1,591.40 | 3.02 | 1,591.40 | / | / |
3/8'' | 17.1 | 2.31 | 1,436.36 | 3.2 | 1,436.36 | / | / |
1/2'' | 21.3 | 2.77 | 1,188.29 | 3.73 | 1,188.29 | 4.78 | 1,250.31 |
3/4'' | 26.7 | 2.87 | 1,157.29 | 3.91 | 1,157.29 | 5.56 | 1,188.29 |
1'' | 33.4 | 3.38 | 1,045.66 | 4.55 | 1,045.66 | 6.35 | 1,076.67 |
1-1/4'' | 42.2 | 3.56 | 1,014.65 | 4.85 | 1,014.65 | 6.35 | 1,045.66 |
1-1/2'' | 48.3 | 3.68 | 1,006.90 | 5.08 | 1,006.90 | 7.14 | 1,037.91 |
2'' | 60.3 | 3.91 | 991.40 | 5.54 | 991.40 | 8.74 | 1,022.40 |
2-1/2'' | 73 | 5.16 | 974.34 | 7.01 | 974.34 | 9.53 | 1,005.35 |
3'' | 88.9 | 5.49 | 974.34 | 7.62 | 974.34 | 11.13 | 1,005.35 |
3-1/2'' | 101.6 | 5.74 | 1,002.25 | 8.08 | 1,002.25 | / | / |
4'' | 114.3 | 6.02 | 961.94 | 8.56 | 961.94 | 13.49 | 992.95 |
5'' | 141.3 | 6.55 | 961.94 | 9.53 | 961.94 | 15.88 | 992.95 |
6'' | 168.3 | 7.11 | 957.29 | 10.97 | 957.29 | 18.26 | 988.29 |
8'' | 219.1 | 8.18 | 957.29 | 12.7 | 957.29 | 23.01 | 988.29 |
10'' | 273 | 9.27 | 951.09 | 15.09 | 951.09 | 28.58 | 982.09 |
12'' | 323.8 | 10.31 | 951.09 | 17.48 | 951.09 | 33.32 | 982.09 |
14'' | 355.6 | 9.53 | 1,056.51 | 11.13 | |||
16'' | 406.4 | 9.53 | 1,059.61 | 12.7 | |||
18'' | 457 | 9.53 | 1,059.61 | 14.27 | |||
20'' | 508 | 9.53 | 1,095.27 | 15.09 | |||
24'' | 610 | 9.53 | 1,095.27 | 17.48 |
Note:
1. The above price is based on BARE pipes;
2. The above price is based on FOB TIANJIN;
3. The above price is not including any packing and end processing charge;
4. The above price is only valid during Sept. 3th-Sept. 10th;
5. The applicapable MOQ for this price list is over 25 tons;
6. For more information and CIF prcie, please contact us;
About Us / News / Product / Project / Quality Assurance / Service / Contact Us