Views: 36 Author: Site Editor Publish Time: 2021-08-23 Origin: Site
API 5L/ASTM A53 GR.B (Small Diameter ERW Steel Pipe)
Outside Diameter | Wall Thickness | FOB TIANJIN | Outside Diameter | Wall Thickness | FOB TIANJIN |
外径 (mm) | 壁厚 (mm) | 离港价 USD/TON | 外径 (mm) | 壁厚 (mm) | 离港价 USD/TON |
33.4 | 2.1-2.4 | 1,003.80 | Φ133 | 3.0-5.75 | 977.44 |
2.5-3.25 | 982.09 | 6.0-7.75 | 988.29 | ||
3.5-4.0 | 992.95 | 8.0-10 | 1,016.20 | ||
42.3 | 2.1-2.4 | 1,002.25 | Φ139.7 | 3.0-4.5 | 978.99 |
2.5-3.5 | 997.60 | 4.75-5.75 | 988.29 | ||
3.75 | 1,002.25 | 6.0-7.75 | 1,019.30 | ||
4.0-5.0 | 1,010.00 | 8.0-10 | 1,034.81 | ||
48.3 | 2.1-2.4 | 980.54 | Φ152 | 3.0-4.5 | 988.29 |
2.5-3.25 | 974.34 | 4.75-5.75 | 991.40 | ||
3.5-3.75 | 991.40 | 6.0-7.75 | 1,006.90 | ||
4.0-4.25 | 1,010.00 | 8.0-10.0 | 1,033.26 | ||
4.5-6.0 | 1,010.00 | Φ159 | 3.25-6.75 | 980.54 | |
Φ60.3 | 3.0-4.0 | 980.54 | 6.8-7.75 | 985.19 | |
4.25-4.75 | 996.05 | 8.0-10.0 | 1,003.80 | ||
5.0-5.75 | 1,023.95 | 10.0-11.75 | 1,034.81 | ||
Ф73 | 3.0-4.75 | 999.15 | Φ165 | 3.0-6.0 | 997.60 |
4.8-5.25 | 1,003.80 | 6.25-7.0 | 1,005.35 | ||
5.5-7.0 | 1,017.75 | / | |||
Φ76.1 | 3.0-4.0 | 975.89 | / | ||
4.25-4.75 | 977.44 | Φ168.3 | 3.5-5.75 | 986.74 | |
5.0-5.25 | 985.19 | 6.0-8 | 994.50 | ||
5.5-7.0 | 1,006.90 | 8.25-8.75 | 1,003.80 | ||
Φ88.9 | 3.0-4.0 | 974.34 | 9.0-9.75 | 1,014.65 | |
4.25-4.75 | 977.44 | 10.0-11.75 | 1,044.11 | ||
5.0-5.25 | 985.19 | / | |||
5.5-6.0 | 1,010.00 | Φ177.8 | 3.75-5.75 | 978.99 | |
8 | 1,041.01 | 6.0-7.75 | 986.74 | ||
Φ108 | 3.0-4.5 | 968.14 | 8.0-8.75 | 996.05 | |
4.75-5.75 | 971.24 | 9.0-9.75 | 1,010.00 | ||
6.0-6.25 | 996.05 | 10.0-11.75 | 1,025.50 | ||
6.5-9.0 | 1,053.41 | / | |||
Φ114.3 | 3.0-4.0 | 971.24 | Φ193.7 | 4.0-6.75 | 988.29 |
4.25-4.75 | 977.44 | 6.8-7.75 | 994.50 | ||
5.0-6.0 | 986.74 | 8.0-9.75 | 1,017.75 | ||
6.25-7.75 | 1,016.20 | 10.0-11.75 | 1,036.36 | ||
8.0-10 | 1,072.02 | / | |||
Φ127 | 3.0-4.75 | 980.54 | Φ203 | 3.0-6.75 | 1,003.80 |
5.0-5.75 | 989.84 | 6.8-8.0 | 1,013.10 | ||
/ | / | 8.25-11.75 | 1,022.40 | ||
/ | / | / | / |
Note:
1. The above price is based on BARE pipes;
2. The above price is based on FOB TIANJIN;
3. The above price is NOT including any packing and end processing charge;
4. The above price is only valid during Sept. 3th-Sept. 10th;
5. The applicapable MOQ for this price list is over 25 tons;
6. For more information and CIF price, please contact us;
About Us / News / Product / Project / Quality Assurance / Service / Contact Us